| Year | Balance at start | Paid | Interest | Balance at end |
|---|
| 1 | £150,000 | £18,000 | £14,859 | £146,859 |
| 2 | £146,859 | £18,000 | £14,530 | £143,388 |
| 3 | £143,388 | £18,000 | £14,166 | £139,555 |
| 4 | £139,555 | £18,000 | £13,765 | £135,319 |
| 5 | £135,319 | £18,000 | £13,321 | £130,641 |
| 6 | £130,641 | £18,000 | £12,831 | £125,472 |
| 7 | £125,472 | £18,000 | £12,290 | £119,762 |
| 8 | £119,762 | £18,000 | £11,692 | £113,455 |
| 9 | £113,455 | £18,000 | £11,032 | £106,487 |
| 10 | £106,487 | £18,000 | £10,302 | £98,789 |
| 11 | £98,789 | £18,000 | £9,496 | £90,285 |
| 12 | £90,285 | £18,000 | £8,606 | £80,891 |
| 13 | £80,891 | £18,000 | £7,622 | £70,512 |
| 14 | £70,512 | £18,000 | £6,535 | £59,048 |
| 15 | £59,048 | £18,000 | £5,335 | £46,382 |
| 16 | £46,382 | £18,000 | £4,008 | £32,391 |
| 17 | £32,391 | £18,000 | £2,543 | £16,934 |
| 18 | £16,934 | £17,859 | £925 | £0 |
| Total | | £323,859 | £173,859 | |
Assumes the rate stays the same, no fees and no missed payments, with the yearly rate split evenly across your payments. These figures are estimates, not financial advice.